دليل الحسابات
متوافق مع IFRS، ثنائي اللغة، وكل حساب مرتبط بعنصر في تصنيف XBRL
الأصول
| الرمز | الحساب | وسم XBRL | الرصيد |
|---|---|---|---|
| 1100 | النقد في الصندوق Cash on Hand | ifrs-full:CashAndCashEquivalents | KWD 0.000 |
| 1110 | الحساب البنكي Bank Account | ifrs-full:CashAndCashEquivalents | KWD 41,800.000 |
| 1200 | ذمم مدينة Accounts Receivable | ifrs-full:TradeAndOtherCurrentReceivables | KWD 12,600.000 |
| 1300 | المخزون Inventory | ifrs-full:Inventories | KWD 0.000 |
| 1400 | مصروفات مدفوعة مقدماً Prepaid Expenses | ifrs-full:OtherCurrentAssets | KWD 0.000 |
| 1500 | ممتلكات ومعدات Property, Plant & Equipment | ifrs-full:PropertyPlantAndEquipment | KWD 9,000.000 |
| 1510 | مجمع الإهلاك Accumulated Depreciation | ifrs-full:PropertyPlantAndEquipment | -KWD 750.000 |
الالتزامات
| الرمز | الحساب | وسم XBRL | الرصيد |
|---|---|---|---|
| 2100 | ذمم دائنة Accounts Payable | ifrs-full:TradeAndOtherCurrentPayables | KWD 3,250.000 |
| 2200 | مصروفات مستحقة Accrued Expenses | ifrs-full:TradeAndOtherCurrentPayables | KWD 0.000 |
| 2300 | ضرائب ورسوم مستحقة Taxes & Levies Payable | ifrs-full:CurrentTaxLiabilitiesCurrent | KWD 0.000 |
| 2400 | إيرادات مؤجلة Deferred Revenue | ifrs-full:OtherCurrentLiabilities | KWD 0.000 |
| 2500 | قروض مستحقة Loans Payable | ifrs-full:OtherNoncurrentLiabilities | KWD 0.000 |
حقوق الملكية
| الرمز | الحساب | وسم XBRL | الرصيد |
|---|---|---|---|
| 3100 | رأس المال Share Capital | ifrs-full:IssuedCapital | KWD 50,000.000 |
| 3200 | أرباح مرحلة Retained Earnings | ifrs-full:RetainedEarnings | KWD 0.000 |
| 3300 | مسحوبات الملاك Owner Drawings | ifrs-full:RetainedEarnings | KWD 0.000 |
الإيرادات
| الرمز | الحساب | وسم XBRL | الرصيد |
|---|---|---|---|
| 4100 | إيرادات المبيعات Sales Revenue | ifrs-full:Revenue | KWD 32,050.000 |
| 4200 | إيرادات الخدمات Service Revenue | ifrs-full:Revenue | KWD 19,000.000 |
| 4900 | إيرادات أخرى Other Income | ifrs-full:OtherIncome | KWD 0.000 |
المصروفات
| الرمز | الحساب | وسم XBRL | الرصيد |
|---|---|---|---|
| 5100 | تكلفة البضاعة المباعة Cost of Goods Sold | ifrs-full:CostOfSales | KWD 8,500.000 |
| 6100 | رواتب وأجور Salaries & Wages | ifrs-full:EmployeeBenefitsExpense | KWD 19,200.000 |
| 6150 | التأمينات الاجتماعية - حصة صاحب العمل PIFSS Social Security (Employer) | ifrs-full:EmployeeBenefitsExpense | KWD 1,800.000 |
| 6200 | إيجار Rent Expense | ifrs-full:OtherExpenseByNature | KWD 7,200.000 |
| 6300 | مرافق وخدمات Utilities | ifrs-full:OtherExpenseByNature | KWD 0.000 |
| 6400 | مصروف الإهلاك Depreciation Expense | ifrs-full:DepreciationAndAmortisationExpense | KWD 750.000 |
| 6500 | تسويق وإعلان Marketing & Advertising | ifrs-full:OtherExpenseByNature | KWD 950.000 |
| 6600 | أتعاب مهنية Professional Fees | ifrs-full:OtherExpenseByNature | KWD 0.000 |
| 6700 | رسوم بنكية وتكاليف تمويل Bank Charges & Finance Costs | ifrs-full:FinanceCosts | KWD 0.000 |
| 6900 | رسوم حكومية (دعم العمالة / زكاة / مؤسسة التقدم العلمي) Government Levies (NLST / Zakat / KFAS) | ifrs-full:IncomeTaxExpenseContinuingOperations | KWD 0.000 |
| 6990 | مصروفات أخرى Other Expenses | ifrs-full:OtherExpenseByNature | KWD 3,250.000 |